An "X" indicates the variable is available for the listed sample.
| Work Schedule Variables -- PERSON [top] | |||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WRKSCHEDFRI | Usually works Friday | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | |
| WRKSCHEDSAT | Usually works Saturday | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | |
| WRKSCHEDSUN | Usually works Sunday | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | |
| WRKSCHEDVARY | Usual days worked vary | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | |
| WRKDAYSAVG | Average number of days usually worked per week | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | |
| Reasons for Needing or Taking Leave Variables -- PERSON [top] | |||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOLVLWWORK | Did not take leave: Too much work | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| NOLVLWSAVE | Did not take leave: Wanted to save leave | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| NOLVLWDENY | Did not take leave: Leave was denied | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| NOLVLWLACK | Did not take leave: Did not have enough leave | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| NOLVLWFEAR | Did not take leave: Fear of job loss or other negative employment-related consequence | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| NOLVLWINC | Did not take leave: Could not afford the loss in income | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| NOLVLWOTH | Did not take leave: Other | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| TKLVWKMAIN | Main reason for taking leave in the past 7 days | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| TKLVYEST | Reason you took paid or unpaid leave yesterday | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| TKLVWKRSN | Main reason for longest leave taken last week | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | |
| NOLEAVEMO | Needed to take leave but did not, past month | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | |
| NOTKLVMOCHILD | Reason for needing leave, but did not take: Birth or adoption of child | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | |
| NOTKLVMOCHCARE | Reason for needing leave, but did not take: Childcare, other than for illness | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | |
| NOTKLVMOELCARE | Reason for needing leave, but did not take: Eldercare | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | |
| NOTKLVMOPERS | Reason for needing leave, but did not take: Errands or personal reasons | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | |
| NOTKLVMOFAM | Reason for needing leave, but did not take: Illness or medical care of another family member | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | |
| NOTKLVMOSELF | Reason for needing leave, but did not take: Own illness or medical care | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | |
| NOTKLVMOOTH | Reason for needing leave, but did not take: Other | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | |
| NOTKLVMOVAC | Reason for needing leave, but did not take: Vacation | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | |
| NOLVMOINC | Reason for not taking leave: Could not afford the loss in income | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | |
|
Variable
|
Variable Label
|
Type |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
|
| NOLVMOSHFT | Reason for not taking leave: No one to cover shift | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | |
| NOLVMODENY | Reason for not taking leave: Leave was denied | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | |
| NOLVMOALT | Reason for not taking leave: Made alternative arrangements | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | |
| NOLVMOFEAR | Reason for not taking leave: Fear of job loss or other negative consequence | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | |
| NOLVMOLACK | Reason for not taking leave: Not have enough leave | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | |
| NOLVMOOTH | Reason for not taking leave: Other | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | |
| NOLVMOSAVE | Reason for not taking leave: Wanted to save leave | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | |
| NOLVMOWORK | Reason for not taking leave: Too much work | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | |
| Work Policies Variables -- PERSON [top] | |||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CANVARY | Can adjust work schedule or location rather than using leave | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| VARYLW | Changed work schedule or location last week rather than using leave | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| WRKFLEXHRS | Flexible work policies allow for change in work start/end time | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | |
| WRKFLEXFREQ | Frequency of ability to change work start/end times | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | |
| WRKFLEXPOL | Workplace policy regarding flexible leave | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | |
| WRKFLEXINPUT | Has input regarding work start/end times | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | |
| WRKFLEXADV | Advance notice of work schedule at main job | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | |