An "X" indicates the variable is available in that dataset.
Technical Eldercare Variables -- ELDERCARE [top] | ||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
usa
2003 |
usa
2004 |
usa
2005 |
usa
2006 |
usa
2007 |
usa
2008 |
usa
2009 |
usa
2010 |
usa
2011 |
usa
2012 |
usa
2013 |
usa
2014 |
usa
2015 |
usa
2016 |
usa
2017 |
usa
2018 |
usa
2019 |
usa
2020 |
usa
2021 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Variable
|
Variable Label
|
Type |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
|
To select this variable, click the 'Change Data Structure' button and check the 'include eldercare' box. | LINENOR | Line number of eldercare recipient | R | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X |
To select this variable, click the 'Change Data Structure' button and check the 'include eldercare' box. | HH_EC | Eldercare recipient is a household member | R | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X |
To select this variable, click the 'Change Data Structure' button and check the 'include eldercare' box. | RELATER | Relationship to respodent of person who received care | R | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X |
To select this variable, click the 'Change Data Structure' button and check the 'include eldercare' box. | ECAGE | Age of eldercare recipient | R | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X |
To select this variable, click the 'Change Data Structure' button and check the 'include eldercare' box. | ECYEAR | Years cared for eldercare recipient | R | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X |
To select this variable, click the 'Change Data Structure' button and check the 'include eldercare' box. | ECMONTH | Months cared for eldercare recipient | R | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X |
Copyright © Minnesota Population Center, University of Minnesota.