An "X" indicates the variable is available in that dataset.
Eating and Health Module Variables -- PERSON [top] | ||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EH_RESP | Eating and Health Module Respondent | P | . | . | . | X | X | X | . | . | . | . | . | X | X | X | . | . | . | . | . | |
PED | Total time in primary eating and drinking (in minutes) | P | . | . | . | X | X | X | . | . | . | . | . | X | X | X | . | . | . | . | . | |
SED_DRINK | Total time in secondary drinking (in minutes) | P | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SED_EAT | Total time in secondary eating (in minutes) | P | . | . | . | X | X | X | . | . | . | . | . | X | X | X | . | . | . | . | . | |
FOODSHOP | ATUS respondent usually does the food shopping | P | . | . | . | X | X | X | . | . | . | . | . | X | X | X | . | . | . | . | . | |
MEALPREP | ATUS respondent usually does the meal preparation | P | . | . | . | X | X | X | . | . | . | . | . | X | X | X | . | . | . | . | . | |
SODA | Consumed soft drinks such as cola, root beer, or ginger ale | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | |
DIETSODA | Type of soft drink consumed | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | |
MILK | Unpasteurized or raw milk in last 7 days | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | |
MEAT | Prepared any meals with meat, poultry or seafood in last 7 days | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | |
STORE | Place where majority of groceries purchased | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | |
STREASON | Reason for purchasing groceries at preferred store | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | |
EXERCISE | Participated in physical activities for fitness and health in last 7 days | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | |
EXFREQ | Times participated in physical activities in last 7 days | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | |
FASTFD | Purchased prepared food in last seven days | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | |
FASTFDFREQ | Times purchased prepared food in last 7 days | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | |
FDTHERM | Used thermometer when preparing meals | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | |
ALLDAYDRK | Secondary drinking all day | P | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | |
ENOUGHFD | Amount of food eaten in household | P | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | |
ALLDAYEAT | Secondary eating all day | P | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Variable
|
Variable Label
|
Type |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
|
ANYSECDRK | Any secondary drinking | P | . | . | . | X | X | X | . | . | . | . | . | X | X | X | . | . | . | . | . | |
ANYSECEAT | Any secondary eating | P | . | . | . | X | X | X | . | . | . | . | . | X | X | X | . | . | . | . | . | |
SCHLBRK | Ate breakfast prepared at school or day care | P | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SCHLLNCH | Ate a lunch prepared and served at school or day care | P | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . |