An "X" indicates the variable is available for the listed sample.
| Family Interrelationship Variables -- PERSON [top] | |||||||||||||||||||||||||
| 
     Variable 
   | 
  
    
     Variable Label 
   | 
      Type | 
       03  | 
    
       04  | 
    
       05  | 
    
       06  | 
    
       07  | 
    
       08  | 
    
       09  | 
    
       10  | 
    
       11  | 
    
       12  | 
    
       13  | 
    
       14  | 
    
       15  | 
    
       16  | 
    
       17  | 
    
       18  | 
    
       19  | 
    
       20  | 
    
       21  | 
    
       22  | 
    
       23  | 
    
       24  | 
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASPOUSE | Spouse's line number (self-reported) | P | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| PECOHAB | Cohabiting partner's line number (self-reported) | P | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| PELNMOM | Mother's line number (self-reported) | P | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | |
| PELNDAD | Father's line number (self-reported) | P | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | |
| PEMOMTYP | Mother's relationship to child (self-reported) | P | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | |
| PEDADTYP | Father's relationship to child (self-reported) | P | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | |
| PEPAR1TYP | First parent's relationship to child (self-reported) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | |
| PEPAR2TYP | Second parent's relationship to child (self-reported) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | |
| PELNPAR1 | Parent 1 line number (self-reported) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | |
| PELNPAR2 | Parent 2 line number (self-reported) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | |
| SPLOC | Person number of spouse or partner (from programming) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| MOMLOC | Person number of first mother (from programming) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| MOMLOC2 | Person number of second mother (from programming) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| POPLOC | Person number of first father (from programming) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| POPLOC2 | Person number of second father (from programming) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| SPRULE | Rule for linking spouse or partner | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| MOMRULE | Rule for linking first mother | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| MOM2RULE | Rule for linking second mother | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| POPRULE | Rule for linking first father | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| POP2RULE | Rule for linking second father | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 
     Variable 
   | 
  
    
     Variable Label 
   | 
      Type | 
       03  | 
    
       04  | 
    
       05  | 
    
       06  | 
    
       07  | 
    
       08  | 
    
       09  | 
    
       10  | 
    
       11  | 
    
       12  | 
    
       13  | 
    
       14  | 
    
       15  | 
    
       16  | 
    
       17  | 
    
       18  | 
    
       19  | 
    
       20  | 
    
       21  | 
    
       22  | 
    
       23  | 
    
       24  | 
|
| ELDCH | Age of eldest own child (from programming) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| YNGCH | Age of youngest own child (from programming) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| NCHILD | Number of own children (from programming) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| NSIBS | Number of own siblings in the household (from programming) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| NCHLT5 | Number of own children less than 5 years old (from programming) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |