2007 Industry Codes: 2009-2013
Beginning in 2009, industry data were classified using the 2007 Census Industry classification system. IND codes are also available for 2003-2008, 2014-2019, and 2020 forward.
| Code | Industry Title |
|---|---|
| 99999 | NIU (Not in Universe) | 00000 |
| 00170 | Crop production |
| 00180 | Animal production |
| 00190 | Forestry except logging |
| 00270 | Logging |
| 00280 | Fishing, hunting, and trapping |
| 00290 | Support activities for agriculture and forestry |
| 00370 | Oil and gas extraction |
| 00380 | Coal mining |
| 00390 | Metal ore mining |
| 00470 | Nonmetallic mineral mining and quarrying (Includes 0480 starting May 2012) |
| 00480 | Not specified type of mining (Available through April 2012) |
| 00490 | Support activities for mining |
| 00570 | Electric power generation, transmission and distribution |
| 00580 | Natural gas distribution |
| 00590 | Electric and gas, and other combinations |
| 00670 | Water, steam, air conditioning, and irrigation systems |
| 00680 | Sewage treatment facilities |
| 00690 | Not specified utilities |
| 00770 | Construction | 01000 |
| 01070 | Animal food, grain, and oilseed milling |
| 01080 | Sugar and confectionery products |
| 01090 | Fruit and vegetable preserving and specialty food manufacturing |
| 01170 | Dairy product manufacturing |
| 01180 | Animal slaughtering and processing |
| 01190 | Retail bakeries |
| 01270 | Bakeries, except retail |
| 01280 | Seafood and other miscellaneous foods, n.e.c. |
| 01290 | Not specified food industries |
| 01370 | Beverage manufacturing |
| 01390 | Tobacco manufacturing |
| 01470 | Fiber, yarn, and thread mills |
| 01480 | Fabric mills, except knitting mills |
| 01490 | Textile and fabric finishing and coating mills |
| 01570 | Carpet and rug mills |
| 01590 | Textile product mills, except carpet and rug |
| 01670 | Knitting fabric mills, and apparel knitting mills |
| 01680 | Cut and sew apparel manufacturing |
| 01690 | Apparel accessories and other apparel manufacturing |
| 01770 | Footwear manufacturing |
| 01790 | Leather tanning and finishing and other allied products manufacturing |
| 01870 | Pulp, paper, and paperboard mills |
| 01880 | Paperboard containers and boxes |
| 01890 | Miscellaneous paper and pulp products |
| 01990 | Printing and related support activities | 02000 |
| 02070 | Petroleum refining |
| 02090 | Miscellaneous petroleum and coal products |
| 02170 | Resin, synthetic rubber and fibers, and filaments manufacturing |
| 02180 | Agricultural chemical manufacturing |
| 02190 | Pharmaceutical and medicine manufacturing |
| 02270 | Paint, coating, and adhesives manufacturing |
| 02280 | Soap, cleaning compound, and cosmetic manufacturing |
| 02290 | Industrial and miscellaneous chemicals |
| 02370 | Plastics product manufacturing |
| 02380 | Tire manufacturing |
| 02390 | Rubber product, except tire, manufacturing |
| 02470 | Pottery, ceramics, and plumbing fixture manufacturing |
| 02480 | Structural clay product manufacturing |
| 02490 | Glass and glass product manufacturing |
| 02570 | Cement, concrete, lime, and gypsum product manufacturing |
| 02590 | Miscellaneous nonmetallic mineral product manufacturing |
| 02670 | Iron and steel mills and steel product manufacturing |
| 02680 | Aluminum production and processing |
| 02690 | Nonferrous metal (except aluminum) production and processing |
| 02770 | Foundries |
| 02780 | Metal forgings and stampings |
| 02790 | Cutlery and hand tool manufacturing |
| 02870 | Structural metals, and boiler, tank, and shipping container manufacturing |
| 02880 | Machine shops; turned product; screw, nut, and bolt manufacturing |
| 02890 | Coating, engraving, heat treating and allied activities |
| 02970 | Ordnance |
| 02980 | Miscellaneous fabricated metal products manufacturing |
| 02990 | Not specified metal industries | 03000 |
| 03070 | Agricultural implement manufacturing |
| 03080 | Construction, and mining and oil and gas field machinery manufacturing |
| 03090 | Commercial and service industry machinery manufacturing |
| 03170 | Metalworking machinery manufacturing |
| 03180 | Engines, turbines, and power transmission equipment manufacturing |
| 03190 | Machinery manufacturing, n.e.c. |
| 03290 | Not specified machinery manufacturing |
| 03360 | Computer and peripheral equipment manufacturing |
| 03370 | Communications, and audio and video equipment manufacturing |
| 03380 | Navigational, measuring, electromedical, and control instruments manufacturing |
| 03390 | Electronic component and product manufacturing, n.e.c. |
| 03470 | Household appliance manufacturing |
| 03490 | Electrical lighting and electrical equipment manufacturing, and other electrical component manufacturing, n.e.c. |
| 03570 | Motor vehicles and motor vehicle equipment manufacturing |
| 03580 | Aircraft and parts manufacturing |
| 03590 | Aerospace product and parts manufacturing |
| 03670 | Railroad rolling stock manufacturing |
| 03680 | Ship and boat building |
| 03690 | Other transportation equipment manufacturing |
| 03770 | Sawmills and wood preservation |
| 03780 | Veneer, plywood, and engineered wood products |
| 03790 | Prefabricated wood buildings and mobile homes |
| 03870 | Miscellaneous wood products |
| 03890 | Furniture and related product manufacturing |
| 03960 | Medical equipment and supplies manufacturing |
| 03970 | Sporting and athletic goods, and doll, toy and game manufacturing |
| 03980 | Miscellaneous manufacturing, n.e.c. |
| 03990 | Not specified manufacturing industries | 04000 |
| 04070 | Motor vehicles, parts and supplies, merchant wholesalers |
| 04080 | Furniture and home furnishing, merchant wholesalers |
| 04090 | Lumber and other construction materials, merchant wholesalers |
| 04170 | Professional and commercial equipment and supplies, merchant wholesalers |
| 04180 | Metals and minerals, except petroleum, merchant wholesalers |
| 04190 | Electrical and electronic goods merchant wholesalers |
| 04260 | Hardware, plumbing and heating equipment, and supplies, merchant wholesalers |
| 04270 | Machinery, equipment, and supplies, merchant wholesalers |
| 04280 | Recyclable material, merchant wholesalers |
| 04290 | Miscellaneous durable goods, merchant wholesalers |
| 04370 | Paper and paper products, merchant wholesalers |
| 04380 | Drugs, sundries, and chemical and allied products, merchant wholesalers |
| 04390 | Apparel, fabrics, and notions, merchant wholesalers |
| 04470 | Groceries and related products, merchant wholesalers |
| 04480 | Farm product raw materials, merchant wholesalers |
| 04490 | Petroleum and petroleum products, merchant wholesalers |
| 04560 | Alcoholic beverages, merchant wholesalers |
| 04570 | Farm supplies, merchant wholesalers |
| 04580 | Miscellaneous nondurable goods, merchant wholesalers |
| 04585 | Wholesale electronics markets, agents and brokers |
| 04590 | Not specified wholesale trade |
| 04670 | Automobile dealers |
| 04680 | Other motor vehicle dealers |
| 04690 | Auto parts, accessories, and tire stores |
| 04770 | Furniture and home furnishings stores |
| 04780 | Household appliance stores |
| 04790 | Radio, TV, and computer stores |
| 04870 | Building material and supplies dealers |
| 04880 | Hardware stores |
| 04890 | Lawn and garden equipment and supplies stores |
| 04970 | Grocery stores |
| 04980 | Specialty food stores |
| 04990 | Beer, wine, and liquor stores | 05000 |
| 05070 | Pharmacies and drug stores |
| 05080 | Health and personal care, except drug, stores |
| 05090 | Gasoline stations |
| 05170 | Clothing stores |
| 05180 | Shoe stores |
| 05190 | Jewelry, luggage, and leather goods stores |
| 05270 | Sporting goods, camera, and hobby and toy stores |
| 05280 | Sewing, needlework and piece goods stores |
| 05290 | Music stores |
| 05370 | Book stores and news dealers |
| 05380 | Department stores and discount stores |
| 05390 | Miscellaneous general merchandise stores |
| 05470 | Retail florists |
| 05480 | Office supplies and stationery stores |
| 05490 | Used merchandise stores |
| 05570 | Gift, novelty, and souvenir shops |
| 05580 | Miscellaneous retail stores |
| 05590 | Electronic shopping |
| 05591 | Electronic auctions |
| 05592 | Mail order houses |
| 05670 | Vending machine operators |
| 05680 | Fuel dealers |
| 05690 | Other direct selling establishments |
| 05790 | Not specified retail trade | 06000 |
| 06070 | Air transportation |
| 06080 | Rail transportation |
| 06090 | Water transportation |
| 06170 | Truck transportation |
| 06180 | Bus service and urban transit |
| 06190 | Taxi and limousine service |
| 06270 | Pipeline transportation |
| 06280 | Scenic and sightseeing transportation |
| 06290 | Services incidental to transportation |
| 06370 | Postal Service |
| 06380 | Couriers and messengers |
| 06390 | Warehousing and storage |
| 06470 | Newspaper publishers |
| 06480 | Periodical, book, and directory publishers |
| 06490 | Software publishers |
| 06570 | Motion pictures and video industries |
| 06590 | Sound recording industries |
| 06670 | Radio and television broadcasting and cable subscription programming |
| 06672 | Internet publishing and broadcasting and web search portals |
| 06680 | Wired telecommunications carriers |
| 06690 | Other telecommunication services |
| 06695 | Data processing, hosting, and related services |
| 06770 | Libraries and archives |
| 06780 | Other information services |
| 06790 | Data processing services |
| 06870 | Banking and related activities |
| 06880 | Savings institutions, including credit unions |
| 06890 | Non-depository credit and related activities |
| 06970 | Securities, commodities, funds, trusts, and other financial investments |
| 06990 | Insurance carriers and related activities | 07000 |
| 07070 | Real estate |
| 07080 | Automotive equipment rental and leasing |
| 07170 | Video tape and disk rental |
| 07180 | Other consumer goods rental |
| 07190 | Commercial, industrial, and other intangible assets rental and leasing |
| 07270 | Legal services |
| 07280 | Accounting, tax preparation, bookkeeping and payroll services |
| 07290 | Architectural, engineering, and related services |
| 07370 | Specialized design services |
| 07380 | Computer systems design and related services |
| 07390 | Management, scientific and technical consulting services |
| 07460 | Scientific research and development services |
| 07470 | Advertising and related services |
| 07480 | Veterinary services |
| 07490 | Other professional, scientific and technical services |
| 07570 | Management of companies and enterprises |
| 07580 | Employment services |
| 07590 | Business support services |
| 07670 | Travel arrangements and reservation services |
| 07680 | Investigation and security services |
| 07690 | Services to buildings and dwellings |
| 07770 | Landscaping services |
| 07780 | Other administrative and other support services |
| 07790 | Waste management and remediation services |
| 07860 | Elementary and secondary schools |
| 07870 | Colleges and universities, including junior colleges |
| 07880 | Business, technical, and trade schools and training |
| 07890 | Other schools and instruction, and educational support services |
| 07970 | Offices of physicians |
| 07980 | Offices of dentists |
| 07990 | Office of chiropractors | 08000 |
| 08070 | Offices of optometrists |
| 08080 | Offices of other health practitioners |
| 08090 | Outpatient care centers |
| 08170 | Home health care services |
| 08180 | Other health care services |
| 08190 | Hospitals |
| 08270 | Nursing care facilities |
| 08290 | Residential care facilities, without nursing |
| 08370 | Individual and family services |
| 08380 | Community food and housing, and emergency services |
| 08390 | Vocational rehabilitation services |
| 08470 | Child day care services |
| 08560 | Independent artists, performing arts, spectator sports, and related industries |
| 08570 | Museums, art galleries, historical sites, and similar institutions |
| 08580 | Bowling centers |
| 08590 | Other amusement, gambling, and recreation industries |
| 08660 | Traveler accommodation |
| 08670 | Recreational vehicle parks and camps, and rooming and boarding houses |
| 08680 | Restaurants and other food services |
| 08690 | Drinking places, alcoholic beverages |
| 08770 | Automotive repair and maintenance |
| 08780 | Car washes |
| 08790 | Electronic and precision equipment repair and maintenance |
| 08870 | Commercial and industrial machinery and equipment repair and maintenance |
| 08880 | Personal and household goods repair and maintenance (Includes 8890 starting May 2012) |
| 08890 | Footwear and leather goods repair (Available through April 2012) |
| 08970 | Barber shops |
| 08980 | Beauty salons |
| 08990 | Nail salons and other personal care services | 09000 |
| 09070 | Dry cleaning and laundry services |
| 09080 | Funeral homes, and cemeteries and crematories |
| 09090 | Other personal services |
| 09160 | Religious organizations |
| 09170 | Civic, social, advocacy organizations, and grantmaking and giving services |
| 09180 | Labor unions |
| 09190 | Business, professional, political, and similar organizations |
| 09290 | Private households |
| 09370 | Executive offices and legislative bodies |
| 09380 | Public finance activities |
| 09390 | Other general government and support |
| 09470 | Justice, public order, and safety activities |
| 09480 | Administration of human resource programs |
| 09490 | Administration of environmental quality and housing programs |
| 09570 | Administration of economic programs and space research |
| 09590 | National security and international affairs |
| 09890 | Armed Forces |





