Combining four-digit Census occupation codes into 23 categories
| Intermediate Occupation Code |
Description | Four-digit Census Occupation Code |
|---|---|---|
| 110 | Management occupations | 0010-0430 |
| 111 | Business and financial operations occupations | 0500-0950 |
| 120 | Computer and mathematical science occupations | 1000-1240 |
| 121 | Architecture and engineering occupations | 1300-1560 |
| 122 | Life, physical, and social science occupations | 1600-1960 |
| 123 | Community and social service occupations | 2000-2060 |
| 124 | Legal occupations | 2100-2150 |
| 125 | Education, training, and library occupations | 2200-2550 |
| 126 | Arts, design, entertainment, sports, and media occupations | 2600-2960 |
| 127 | Healthcare practitioner and technical occupations | 3000-3540 |
| 130 | Healthcare support occupations | 3600-3650 |
| 131 | Protective service occupations | 3700-3950 |
| 132 | Food preparation and serving related occupations | 4000-4160 |
| 133 | Building and grounds cleaning and maintenance occupations | 4200-4250 |
| 134 | Personal care and service occupations | 4300-4650 |
| 140 | Sales and related occupations | 4700-4960 |
| 150 | Office and administrative support occupations | 5000-5930 |
| 160 | Farming, fishing, and forestry occupations | 6000-6130 |
| 170 | Construction and extraction occupations | 6200-6940 |
| 180 | Installation, maintenance, and repair occupations | 7000-7620 |
| 190 | Production occupations | 7700-8960 |
| 200 | Transportation and material moving occupations | 9000-9750 |
| 210 | Armed Forces | 9840 |





