Combining four-digit Census industry codes into 52 categories
| Intermediate Industry Code |
Description | Four-digit Census Industry Code |
|---|---|---|
| 100 | Agriculture | 0170-0180, 0290 |
| 101 | Forestry, logging, fishing, hunting, and trapping | 0190-0280 |
| 110 | Mining | 0370-0490 |
| 120 | Construction | 770 |
| 130 | Nonmetallic mineral product manufacturing | 2470-2590 |
| 131 | Primary metals and fabricated metal products | 2670-2990 |
| 132 | Machinery manufacturing | 3070-3290 |
| 133 | Computer and electronic product manufacturing | 3360-3390 |
| 134 | Electrical equipment, appliance manufacturing | 3470, 3490 |
| 135 | Transportation equipment manufacturing | 3570-3690 |
| 136 | Wood product manufacturing | 3770-3870 |
| 137 | Furniture and fixtures manufacturing | 3890 |
| 138 | Miscellaneous and not specified manufacturing | 3960-3990 |
| 140 | Food manufacturing | 1070-1290 |
| 141 | Beverage and tobacco product manufacturing | 1370, 1390 |
| 142 | Textile, apparel, and leather manufacturing | 1470-1790 |
| 143 | Paper manufacturing and printing | 1870-1990 |
| 144 | Petroleum and coal products manufacturing | 2070, 2090 |
| 145 | Chemical manufacturing | 2170-2290 |
| 146 | Plastics and rubber products manufacturing | 2370-2390 |
| 150 | Wholesale trade | 4070-4590 |
| 160 | Retail trade | 4670-5790 |
| 170 | Transportation and warehousing | 6070-6390 |
| 180 | Utilities | 0570-0690 |
| 190 | Publishing industries (except internet) | 6470-6490 |
| 191 | Motion picture and sound recording industries | 6570, 6590 |
| 192 | Broadcasting (except internet) | 6670 |
| 193 | Internet publishing and broadcasting | 6675 |
| 194 | Telecommunications | 6680, 6690 |
| 195 | Internet service providers and data processing services | 6692, 6695 |
| 196 | Other information services | 6770, 6780 |
| 200 | Finance | 6870-6970 |
| 201 | Insurance | 6990 |
| 210 | Real estate | 7070 |
| 211 | Rental and leasing services | 7080-7190 |
| 220 | Professional, scientific, and technical services | 7270-7490 |
| 230 | Management of companies and enterprises | 7570 |
| 231 | Administrative and support services | 7580-7780 |
| 232 | Waste management and remediation services | 7790 |
| 240 | Educational services | 7860-7890 |
| 250 | Hospitals | 8190 |
| 251 | Health care services, except hospitals | 7970-8180, 8270, 8290 |
| 252 | Social assistance | 8370-8470 |
| 260 | Arts, entertainment, and recreation | 8560-8590 |
| 270 | Traveler accommodation | 8660, 8670 |
| 271 | Food services and drinking places | 8680, 8690 |
| 280 | Private households | 9290 |
| 290 | Repair and maintenance | 8770-8890 |
| 291 | Personal and laundry services | 8970-9090 |
| 292 | Membership associations and organizations | 9160-9190 |
| 300 | Public administration | 9370-9590 |
| 310 | Armed Forces | 9890 |





