Bridge between BLS Published Tables Major Categories and ATUS-X Coding Lexicon Categories
| BLS Published Tables: Major Categories |
ATUS-X Activity Codes |
ATUS-X Coding Lexicon Categories |
|---|---|---|
| Personal care | 010000-019999 | Personal Care |
| 180100-180199 | Travel Related to Personal Care | |
| Eating and drinking | 110000-119999 | Eating and Drinking |
| 181100-181199 | Travel Related to Eating and Drinking | |
| Household activities | 020000-029999 | Household Activities |
| except 020903 | Household and personal mail and messages (except e-mail) | |
| except 020904 | Household and personal e-mail and messages | |
| 180200-180299 | Travel Related to Household Activities | |
| Purchasing goods and services | 070000-079999 | Consumer Purchases |
| 080000-089999 | Professional and Personal Care Services | |
| 090000-099999 | Household Services | |
| 100100-100199 | Using Government Services | |
| 100301 | Waiting associated with using police or fire services | |
| 100302 | Waiting associated with obtaining licenses | |
| 100399 | Waiting associated with using government services or civic obligations, n.e.c. | |
| 100400-100499 | Security Procedures Related to Government Services or Civic Obligations | |
| 109900-109999 | Government Services, n.e.c. | |
| 180700-180799 | Travel Related to Consumer Purchases | |
| 180800-180899 | Travel Related to Using Professional and Personal Care Services | |
| 180900-180999 | Travel Related to Using Household Services | |
| 181001 | Travel related to using government services (2005+) | |
| 181003 | Travel related to using police or fire services (2003, 2004) | |
| 181004 | Travel related to using social services (2003, 2004) | |
| 181005 | Travel related to obtaining licenses and fines or fees (2003, 2004) | |
| 181099 | Travel related to government services and civic obligations, n.e.c. | |
| Caring for and helping household members | 030000-039999 | Caring for and Helping Household Members |
| 180300-180399 | Travel Related to Caring for and Helping Household Members | |
| Caring for and helping non-household members | 040000-049999 | Caring for and Helping Non-Household Members |
| 180400-180499 | Travel Related to Caring for and Helping Non-Household Members | |
| Working and Work-related Activities | 050000-059999 | Work and Work-Related Activities |
| 180500-180599 | Travel Related to Work | |
| Organizational, civic, and religious activities | 140000-149999 | Religious and Spiritual Activities |
| 150000-159999 | Volunteer Activities | |
| 100200-100299 | Civic Obligations and Participation | |
| 100303 | Waiting associated with civic obligations and participation | |
| 181400-181499 | Travel Related to Religious or Spiritual Activities | |
| 181500-181599 | Travel Related to Volunteering | |
| 181002 | Travel related to civic obligations and participation | |
| Leisure and sports | 120000-129999 | Socializing, Relaxing, and Leisure |
| 130000-139999 | Sports, Exercise, and Recreation | |
| 181200-181299 | Travel Related to Socializing, Relaxing, and Leisure | |
| 181300-181399 | Travel Related to Sports, Exercise, and Recreation | |
| Telephone calls, mail, and e-mail | 160000-169999 | Telephone Calls |
| 181600-181699 | Travel Related to Phone Calls | |
| 020903 | Household and personal mail and messages (except e-mail) | |
| 020904 | Household and personal e-mail and messages | |
| Other activities, not elsewhere classified | 181800-181899 | Security Procedures Related to Traveling |
| 189900-189999 | Traveling, n.e.c. | |
| 500000-509999 | Data Codes |





