Person - Technical Person
| Name | Description | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|
| CASEIDP | ATUS Case ID | X | X | X | X |
| PERNUM | Person number (general) | X | X | X | X |
| LINENO | Person line number | X | X | X | X |
| LINENO_CPS8 | Person line number (CPS) | X | X | X | X |
| PRESENCE | Presence in household | X | X | X | X |
| LFPROXY_CPS8 | Labor force information collected by self or proxy response | X | X | X | X |
| YEAR | Year of ATUS interview | X | X | X | X |
| MONTH | Month of ATUS interview | X | X | X | X |
| DAY | ATUS interview day of the week | X | X | X | X |
| HOLIDAY | Day of ATUS interview was a holiday | X | X | X | X |
| DATE | Date of ATUS interview | X | X | X | X |
Person - Weights
| Name | Description | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|
| WT06 | Person weight, 2006 methodology | X | X | X | X |
| RWT06 | Replicate weight, 2006 methodology | X | X | X | X |
| BWT | Base weight | X | X | X | X |
| RBWT | Replicate weight, base weight | X | X | X | X |
Person - Core Demographic Variables
| Name | Description | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|
| AGE | Age | X | X | X | X |
| SEX | Sex | X | X | X | X |
| RACE | Race | X | X | X | X |
| HISPAN | Hispanic origin | X | X | X | X |
| MARST | Marital status | X | X | X | X |
| YRIMMIG | Year of immigration | X | X | X | X |
| CITIZEN | Citizenship status | X | X | X | X |
| BPL | Birthplace | X | X | X | X |
| MBPL | Mother's birthplace | X | X | X | X |
| FBPL | Father's birthplace | X | X | X | X |
| RELATE | Relationship to ATUS respondent | X | X | X | X |
| AGE_CPS8 | Age (CPS) | X | X | X | X |
| SEX_CPS8 | Sex (CPS) | X | X | X | X |
| RELATE_CPS8 | Relationship to CPS respondent | X | X | X | X |
Person - Education Variables
| Name | Description | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|
| EDUC | Highest level of school completed | X | X | X | X |
| EDUCYRS | Years of education | X | X | X | X |
| SCHLCOLL | Enrollment in school or college | X | X | X | X |
| SCHLCOLL_CPS8 | Enrollment in school or college (CPS) | X | X | X | X |
Person - Veteran Status Variables
| Name | Description | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|
| VETSTAT | Veteran status | X | X | X | X |
| VETLAST | Last period of service in armed forces | X | X | X | X |
| VET1 | Veteran's most recent period of service | X | X | ||
| VET2 | Veteran's second most recent period of service | X | X | ||
| VET3 | Veteran's third most recent period of service | X | X | ||
| VET4 | Veteran's fourth most recent period of service | X | X | ||
| AFNOW | Current serving in Armed Forces | X | X | X | X |
Person - Work Status Variables
| Name | Description | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|
| EMPSTAT | Labor force status | X | X | X | X |
| MULTJOBS | Has more than one job | X | X | X | X |
| CLWKR | Class of worker, main job | X | X | X | X |
| OCC2 | General occupation category, main job | X | X | X | X |
| OCC | Detailed occupation category, main job | X | X | X | X |
| IND2 | General industry classification, main job | X | X | X | X |
| IND | Detailed industry classification, main job | X | X | X | X |
| WHYABSNT | Reason absent from job last week | X | X | X | X |
| FAMBUS_PAY | Received pay or profits from family business | X | X | X | X |
| FAMBUS_WRK | Did unpaid work for family business during past 7 days | X | X | X | X |
| LOOKING | Respondent has been looking for work during last 4 weeks | X | X | X | X |
| RETIRED | Respondent is retired | X | X | X | X |
| DISABILITY | Has a disability | X | X | X | X |
| EMPSTAT_CPS8 | Labor force status (CPS) | X | X | X | X |
| MULTJOBS_CPS8 | Has more than one job (CPS) | X | X | X | X |
| CLWKR_CPS8 | Class of worker, main job (CPS) | X | X | X | X |
| CLWKR_OJ_CPS8 | Class of worker, other job (CPS) | X | X | X | X |
| OCC2_CPS8 | General occupation category, main job (CPS) | X | X | X | X |
| OCC_CPS8 | Detailed occupation category, main job (CPS) | X | X | X | X |
| OCC2_OJ_CPS8 | General occupation category, other job (CPS) | X | X | X | X |
| OCC_OJ_CPS8 | Detailed occupation category, other job (CPS) | X | X | X | X |
| IND2_CPS8 | General industry classification, main job (CPS) | X | X | X | X |
| IND_CPS8 | Detailed industry classification, main job (CPS) | X | X | X | X |
| IND2_OJ_CPS8 | General industry classification, other job (CPS) | X | X | X | X |
| IND_OJ_CPS8 | Detailed industry classification, other job (CPS) | X | X | X | X |
| UNION_CPS8 | Union membership (CPS) | X | X | X | X |
| PAYIFABS_CPS8 | Respondent paid for time off work last week (CPS) | X | X | X | X |
| WHYABSNT_CPS8 | Reason absent from job last week (CPS) | X | X | X | X |
| WHYPTLWK_CPS8 | Why worked less than 35 hours last week (CPS) | X | X | X | X |
| FAMBUS_WRK_CPS8 | Did unpaid work for family business during past 7 days (CPS) | X | X | X | X |
| FAMBUS_PAY_CPS8 | Received pay or profits from family business (CPS) | X | X | X | X |
| LOOKING_CPS8 | Respondent has been looking for work during last 4 weeks (CPS) | X | X | X | X |
| WANTJOB_CPS8 | Respondent currently wants a job (CPS) | X | X | X | X |
| WHYUNEMP_CPS8 | Reason unemployed (CPS) | X | X | X | X |
| WHYLEFT_CPS8 | Main reason left last job (CPS) | X | X | X | X |
| WNLWNILF_CPS8 | When last worked (CPS) | X | X | X | X |
| INTENFWK_CPS8 | Intend to seek work in next 12 months (CPS) | X | X | X | X |
| DISABILITY_CPS8 | Has a disability (CPS) | X | X | X | X |
| RETIRED_CPS8 | Respondent is retired (CPS) | X | X | X | X |
Person - Hours and Earnings Variables
| Name | Description | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|
| FULLPART | Full time/part time employment status | X | X | X | X |
| UHRSWORKT | Hours usually worked per week | X | X | X | X |
| UHRSWORK1 | Hours usually worked per week at main job | X | X | X | X |
| UHRSWORK2 | Hours usually worked per week at other jobs | X | X | X | X |
| EARNWEEK | Weekly earnings | X | X | X | X |
| PAIDHOUR | Hourly or non-hourly pay | X | X | X | X |
| EARNRPT | Easiest way to report earnings | X | X | X | X |
| HOURWAGE | Hourly earnings | X | X | X | X |
| HRSATRATE | Hours worked at hourly rate | X | X | X | X |
| OTUSUAL | Usually receives overtime, tips, commission at main job | X | X | X | X |
| OTPAY | Weekly overtime earnings | X | X | X | X |
| CPSUPDATE | Earnings updated in ATUS | X | X | X | X |
| FULLPART_CPS8 | Full time/part time employment status (CPS) | X | X | X | X |
| UHRSWORKT_CPS8 | Hours usually worked per week (CPS) | X | X | X | X |
| UHRSWORK1_CPS8 | Hours usually worked per week at main job (CPS) | X | X | X | X |
| UHRSWORK2_CPS8 | Hours usually worked per week at other jobs (CPS) | X | X | X | X |
| HRSWORKT_CPS8 | Hours worked last week (CPS) | X | X | X | X |
| HRSWORK1_CPS8 | Hours worked at main job last week (CPS) | X | X | X | X |
| HRSWORK2_CPS8 | Hours worked at other job(s) last week (CPS) | X | X | X | X |
| EARNWEEK_CPS8 | Weekly earnings (CPS) | X | X | X | X |
| EARNRPT_CPS8 | Easiest way to report earnings (CPS) | X | X | X | X |
| HOURWAGE_CPS8 | Hourly earnings (CPS) | X | X | X | X |
| PAIDHOUR_CPS8 | Hourly or non-hourly pay (CPS) | X | X | X | X |
| HRSATRATE_CPS8 | Hours worked at hourly rate (CPS) | X | X | X | X |
| OTUSUAL_CPS8 | Usually receives overtime, tips, commission at main job (CPS) | X | X | X | X |
| OTPAY_CPS8 | Weekly overtime earnings (CPS) | X | X | X | X |
Person - Job Search Variables
| Name | Description | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|
| FWK_EMPLR | Checked with employer for work | X | X | X | X |
| FWK_PUBAG | Checked public employment agency for work | X | X | X | X |
| FWK_PVTAG | Checked private employment agency for work | X | X | X | X |
| FWK_RELATE | Contacted friends or relatives to find work | X | X | X | X |
| FWK_SCHOOL | Contacted school/university employment center to find work | X | X | X | X |
| FWK_RESUME | Sent out resumes or filled out job applications | X | X | X | X |
| FWK_UNION | Checked union/professional registers to find work | X | X | X | X |
| FWK_ADS | Placed or answered ads | X | X | X | X |
| FWK_OTHERA | Used other active methods to find work | X | X | X | X |
| FWK_READADS | Looked at job ads | X | X | X | X |
| FWK_JOBPRGM | Attended job training program/course | X | X | X | X |
| FWK_NOTHING | Did nothing to find work | X | X | X | X |
| FWK_OTHERP | Used other passive methods to find work | X | X | X | X |
| FWK_EMPLR_CPS8 | Checked with employer for work (CPS) | X | X | X | X |
| FWK_PUBAG_CPS8 | Checked public employment agency for work (CPS) | X | X | X | X |
| FWK_PVTAG_CPS8 | Checked private employment agency for work (CPS) | X | X | X | X |
| FWK_RELATE_CPS8 | Contacted friends or relatives to find work (CPS) | X | X | X | X |
| FWK_SCHOOL_CPS8 | Contacted school/university employment center to find work (CPS) | X | X | X | X |
| FWK_RESUME_CPS8 | Sent out resumes or filled out job applications (CPS) | X | X | X | X |
| FWK_UNION_CPS8 | Checked union/professional registers to find work (CPS) | X | X | X | X |
| FWK_ADS_CPS8 | Placed or answered ads (CPS) | X | X | X | X |
| FWK_OTHERA_CPS8 | Used other active methods to find work (CPS) | X | X | X | X |
| FWK_READADS_CPS8 | Looked at job ads (CPS) | X | X | X | X |
| FWK_JOBPRGM_CPS8 | Attended job training program/course (CPS) | X | X | X | X |
| FWK_NOTHING_CPS8 | Did nothing to find work (CPS) | X | X | X | X |
| FWK_OTHERP_CPS8 | Used other passive methods to find work (CPS) | X | X | X | X |
Person - Spouse Characteristic Variables
| Name | Description | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|
| SPOUSEPRES | Spouse or unmarried partner in household | X | X | X | X |
| SPAGE | Age of respondent's spouse or unmarried partner | X | X | X | X |
| SPRACE | Race of respondent's spouse or unmarried partner | X | X | X | X |
| SPHISPAN | Hispanic origin of respondent's spouse or unmarried partner | X | X | X | X |
| SPEDUC | Highest level of school completed of respondent's spouse or unmarried partner | X | X | X | X |
| SPEMPNOT | Spouse or unmarried partner employed | X | X | X | X |
| SPEMPSTAT | Spouse or unmarried partner employment status | X | X | X | X |
| SPUSUALHRS | Spouse or unmarried partner usual work hours | X | X | X | X |
| SPEARNWEEK | Weekly earnings of respondent's spouse or unmarried partner | X | X | X | X |
Person - Constructed Child Variables
| Name | Description | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|
| KIDUND18 | Own child under 18 in household | X | X | X | X |
| HH_NUMOWNKIDS | Number of own children under 18 in household | X | X | X | X |
| KIDUND13 | Own child under 13 in household | X | X | X | X |
| KIDUND1 | Own child under 1 in household | X | X | X | X |
| KID1TO2 | Own child age 1 to 2 in household | X | X | X | X |
| KID3TO5 | Own child age 3 to 5 in household | X | X | X | X |
| KID6TO12 | Own child age 6 to 12 in household | X | X | X | X |
| KID13TO17 | Own child age 13 to 17 in household | X | X | X | X |
| DTRUND18 | Own daughter under 18 in household | X | X | X | X |
| DTRUND1 | Own daughter under 1 in household | X | X | X | X |
| DTR1TO2 | Own daughter age 1 to 2 in household | X | X | X | X |
| DTR3TO5 | Own daughter age 3 to 5 in household | X | X | X | X |
| DTR6TO12 | Own daughter age 6 to 12 in household | X | X | X | X |
| DTR13TO17 | Own daughter age 13 to 17 in household | X | X | X | X |
| SONUND18 | Own son under 18 in household | X | X | X | X |
| SONUND1 | Own son under 1 in household | X | X | X | X |
| SON1TO2 | Own son age 1 to 2 in household | X | X | X | X |
| SON3TO5 | Own son age 3 to 5 in household | X | X | X | X |
| SON6TO12 | Own son age 6 to 12 in household | X | X | X | X |
| SON13TO17 | Own son age 13 to 17 in household | X | X | X | X |
| NONHHCHILD | Own child under 18 not in household | X | X | X | X |
Person - Secondary Childcare Variables
| Name | Description | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|
| NOSCCRSN1 | Reason no secondary childcare of own household children | X | X | ||
| NOSCCRSN2 | Reason no secondary childcare of non-own household children | X | X | ||
| SCC_ALL | Total time spent on secondary childcare for all children | X | X | X | X |
| SCC_OWN | Total time spent on secondary childcare of own children | X | X | X | |
| SCC_HH | Total time spent on secondary childcare for hh children | X | X | X | |
| SCC_HHNHHOWN | Total time spent on secondary childcare for hh and own non-hh children | X | X | X | X |
| SCC_OWNHH | Total time spent on secondary childcare of own hh children | X | X | X | |
| SCC_OWNNHH | Total time spent on secondary childcare of own non-hh children | X | X | X | |
| SCC_NOWNHH | Total time spent on secondary childcare of non-own hh children | X | X | X | |
| SCC_NOWNNHH | Total time spent on secondary childcare of non-own, non-hh children | X | X | X | X |
Household - Technical Household
| Name | Description | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|
| INTTYPE_CPS8 | Interview Type | X | X | X | X |
| NUMCONTACTS_CPS8 | Number of actual and attempted personal contacts | X | X | X | X |
| PHONE | Telephone availability | X | X | X | X |
| HRHHID_CPS8 | Household ID (CPS) | X | X | X | X |
| HRHHID2_CPS8 | Household ID part 2 (CPS) | X | X | X | |
| HRSERSUF_CPS8 | Serial Suffix (CPS) | X | X | ||
| HRSAMPLE_CPS8 | Sample ID (CPS) | X | X | ||
| HUHHNUM_CPS8 | Household number (CPS) | X | X | ||
| YEAR_CPS8 | Year of final CPS interview | X | X | X | X |
| MONTH_CPS8 | Month of final CPS interview | X | X | X | X |
Household - Geographic Variables
| Name | Description | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|
| REGION | Region | X | X | X | X |
| STATEFIP | FIPS State Code | X | X | X | X |
| METRO | Metropolitan/central city status | X | X | X | X |
| MSASIZE | MSA/PMSA size | X | X | X | X |
| METAREA | Consolidated MSA name | X | X | X | X |
Household - Constructed Household Composition Variables
| Name | Description | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|
| HH_SIZE | Number of people in household | X | X | X | X |
| HH_CHILD | Children under 18 in household | X | X | X | X |
| HH_NUMKIDS | Number of children under 18 in household | X | X | X | X |
| AGEYCHILD | Age of youngest household child | X | X | X | X |
| HH_NUMADULTS | Number of adults in household | X | X | X | X |
| HH_NUMEMPLD | Number of employed adults in household | X | X | X | X |
| HH_SIZE_CPS8 | Number of people in household (CPS) | X | X | X | X |
| HH_CHILD_CPS8 | Children under 18 in household (CPS) | X | X | X | X |
| AGEYCHILD_CPS8 | Age of youngest household child (CPS) | X | X | X | X |
Household - Economic
| Name | Description | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|
| FAMINCOME | Family income | X | X | X | X |
| HHTENURE | Living quarters owned, rented, or occupied without rent | X | X | X | X |
| HOUSETYPE | Type of housing unit | X | X | X | X |
| FAMBUS | Business or farm owned by household member | X | X | X | X |
| FAMBUS_RESP | Business or farm owned by respondent | X | X | X | X |
| FAMBUS_SPOUSE | Business or farm owned by respondent's spouse or unmarried partner | X | X | X | X |
| FAMBUS_OTHER | Business or farm owned by other hh member | X | X | X | X |
| FAMBUS_CPS8 | Business or farm owned by household member (CPS) | X | X | X | X |