Log in | atusdata home

UHRSWORK1

Description

UHRSWORK1 reports the number of hours the respondent usually works per week at his/her main job. This variable is topcoded at 99 hours per week.

UHRSWORK1 was collected at the time of the ATUS interview. However, information on hours worked was only collected at that time for respondents who changed jobs or employers since the final CPS interview, or whose earnings were allocated in the final CPS interview. For other respondents, information on hours worked was carried forward from the final CPS interview. CPSUPDATE may be useful as an indication that this information may be out of date.

Information on hours worked was also collected at the time of the final CPS interview, 2-5 months before the ATUS interview. See UHRSWORK1_CPS8, UHRSWORK2_CPS8, and UHRSWORKT_CPS8.

Information on hours worked was also collected for the respondent's other (second) job (UHRSWORK2) and for total hours worked at all jobs (UHRSWORKT).

Universe

2003-2010: Employed ATUS respondents.

Quality flags

QUHRSWORK1
UHRSWORK1: allocation flag

Codes/Frequencies

Respondents

Code Description 2003 2004 2005 2006 2007 2008 2009 2010
0 0 14 5 3 9 6 4 10 5
1 1 15 9 6 15 8 5 10 5
2 2 36 27 13 25 23 21 15 14
3 3 21 28 13 19 24 25 17 23
4 4 54 40 24 22 22 32 37 27
5 5 55 28 40 42 26 41 25 31
6 6 49 27 26 39 38 25 36 22
7 7 30 21 17 15 16 13 13 16
8 8 79 58 51 48 47 43 51 49
9 9 18 18 10 16 11 15 10 11
10 10 140 102 95 93 87 83 94 80
11 11 9 10 8 4 8 6 10 4
12 12 91 71 54 57 40 52 56 48
13 13 17 8 11 11 7 10 7 5
14 14 22 30 18 12 19 17 18 14
15 15 168 114 124 110 101 98 97 90
16 16 93 59 53 40 52 40 52 53
17 17 22 12 11 12 12 15 5 17
18 18 52 34 36 32 37 24 35 39
19 19 10 7 5 9 5 9 12 5
20 20 470 356 330 288 252 320 302 315
21 21 18 17 19 19 4 16 9 11
22 22 35 24 9 16 16 18 16 17
23 23 26 12 12 12 13 11 13 15
24 24 137 101 87 97 82 89 89 82
25 25 277 152 184 150 143 176 136 144
26 26 22 17 4 10 14 12 13 16
27 27 30 16 18 12 13 16 13 6
28 28 39 28 33 29 30 31 44 26
29 29 9 4 8 5 4 5 3 6
30 30 462 334 309 296 279 257 295 289
31 31 13 3 8 2 6 6 8 6
32 32 194 128 91 133 100 110 143 131
33 33 29 24 12 17 21 12 17 19
34 34 18 11 14 10 26 18 19 24
35 35 443 295 308 276 257 257 282 283
36 36 124 99 97 104 95 122 109 90
37 37 136 98 74 83 88 95 85 76
38 38 171 125 139 101 99 130 129 123
39 39 29 16 13 24 17 10 26 19
40 40 5208 3531 3313 3254 3163 3287 3266 3195
41 41 17 12 10 12 13 17 11 7
42 42 138 94 94 80 76 80 76 64
43 43 88 64 43 49 38 51 31 42
44 44 80 44 39 42 40 36 47 31
45 45 858 578 588 496 547 516 468 453
46 46 33 21 23 19 36 22 22 18
47 47 37 17 28 22 17 18 19 23
48 48 166 130 109 120 106 78 79 92
49 49 11 3 4 5 3 3 2 9
50 50 1069 748 743 662 667 718 622 639
51 51 8 4 1 2 5 -- 3 4
52 52 31 30 26 37 19 20 18 10
53 53 19 9 19 17 9 8 10 3
54 54 19 11 10 7 5 10 5 5
55 55 296 219 209 228 201 155 178 155
56 56 34 22 20 18 18 22 15 23
57 57 10 5 5 4 5 2 7 3
58 58 9 15 10 14 9 6 6 6
59 59 2 -- -- -- 1 1 1 --
60 60 505 335 295 299 303 297 258 278
61 61 1 -- -- 1 1 -- -- --
62 62 6 2 -- 3 2 2 1 2
63 63 3 2 4 2 -- 5 -- 1
64 64 1 2 -- 2 2 6 5 3
65 65 95 59 46 51 55 54 46 58
66 66 4 4 1 -- 2 2 3 3
67 67 4 -- 1 -- -- 3 -- --
68 68 4 3 4 1 2 -- 1 --
69 69 -- -- -- -- 1 -- 1 --
70 70 112 63 79 67 49 57 58 67
72 72 17 6 13 9 8 11 8 10
73 73 -- -- -- -- -- -- -- 1
74 74 -- -- -- -- -- -- 1 --
75 75 20 15 13 14 14 11 10 10
76 76 -- -- -- 2 1 -- -- --
77 77 1 3 3 2 2 -- 3 2
78 78 1 3 1 4 -- 1 -- --
80 80 51 33 32 36 29 25 27 36
82 82 1 -- 1 1 -- -- -- --
84 84 15 9 9 6 10 4 3 9
85 85 6 -- 5 3 2 1 3 2
86 86 -- -- -- -- 1 -- -- 1
88 88 -- -- -- 1 -- 2 2 --
90 90 9 2 3 4 4 7 5 4
92 92 1 -- -- -- -- -- -- --
93 93 1 -- -- -- -- -- -- --
95 95 2 1 1 -- -- 2 -- --
96 96 1 -- 2 -- -- -- 1 --
98 98 -- 2 1 -- 1 1 -- 1
99 99 6 6 8 7 7 8 8 8
995 Hours vary 673 164 275 333 276 383 427 484
999 NIU (Not in universe) 7370 5134 4560 4693 4350 4502 5015 5242