Log in | atusdata home

TOTACT

Description

TOTACT is the total number of activities reported in the ATUS time diary.

Persons who report less than a total of five activities are considered "Refusals" (see OUTCOME or OUTCOME_ALT) and their time diaries are not included in the data.

The total number of activities is collected with each completed ATUS interview.

Comparability

In 2003 and 2004, ATUS interviews that reported fewer than five activities have been coded as zero based on their categorization in OUTCOME. We have preserved the actual number of activities reported for "Refusals" in 2005 and later, which range from one to four.

Universe

2003-2010: Persons who completed an ATUS interview.

Codes/Frequencies

Respondents

Code Description 2003 2004 2005 2006 2007 2008 2009 2010
0 under 5 -- -- -- -- -- -- -- --
1 1 -- -- -- -- -- -- -- --
2 2 -- -- -- -- -- -- -- --
3 3 -- -- -- -- -- -- -- --
4 4 -- -- -- -- -- -- -- --
5 5 138 71 58 48 50 57 61 86
6 6 156 95 101 91 94 98 109 120
7 7 290 180 133 126 140 140 139 170
8 8 378 233 207 205 228 213 247 250
9 9 486 274 282 273 266 302 292 340
10 10 612 412 385 358 393 399 408 409
11 11 740 451 439 463 462 487 483 493
12 12 848 608 522 506 562 500 529 578
13 13 1017 689 580 589 600 669 607 710
14 14 1070 666 699 674 655 621 666 740
15 15 1144 747 735 677 695 637 718 766
16 16 1025 804 696 707 725 711 761 727
17 17 1153 837 719 642 687 708 714 743
18 18 1178 756 702 729 680 673 734 726
19 19 1087 705 696 671 667 704 676 717
20 20 1028 721 669 699 633 633 677 674
21 21 930 661 636 610 606 564 599 611
22 22 874 651 562 564 519 545 547 514
23 23 790 533 486 545 485 480 516 519
24 24 754 486 450 481 427 466 454 430
25 25 615 444 415 394 368 396 400 387
26 26 531 413 384 371 321 366 367 351
27 27 504 348 322 338 263 324 347 307
28 28 443 291 277 246 283 280 319 266
29 29 407 233 252 224 195 251 240 252
30 30 347 219 220 247 166 193 202 183
31 31 322 191 194 197 163 172 201 178
32 32 280 197 157 185 139 161 152 131
33 33 252 154 132 147 109 132 145 134
34 34 166 151 133 122 83 135 97 113
35 35 162 107 118 102 78 94 87 92
36 36 136 71 102 107 75 98 86 77
37 37 131 79 78 81 74 77 86 65
38 38 91 90 68 70 61 57 64 57
39 39 90 56 52 51 40 52 61 50
40 40 63 48 45 44 44 58 52 47
41 41 59 50 52 62 40 34 36 30
42 42 46 37 40 46 17 34 40 25
43 43 40 31 41 34 22 29 28 25
44 44 38 23 19 34 22 34 34 23
45 45 39 33 21 31 16 13 29 25
46 46 35 15 25 21 8 16 19 22
47 47 35 16 19 16 14 16 13 13
48 48 24 12 10 18 10 20 16 10
49 49 29 12 12 16 10 5 7 8
50 50 16 9 12 5 4 8 12 10
51 51 14 3 9 5 4 9 9 6
52 52 15 6 14 10 7 6 10 7
53 53 9 7 10 7 10 7 7 7
54 54 7 4 5 6 7 9 4 6
55 55 9 7 4 3 3 5 4 4
56 56 9 7 6 4 6 3 2 2
57 57 9 5 4 6 -- 4 4 4
58 58 4 6 4 5 -- 2 3 2
59 59 5 2 2 5 2 1 2 1
60 60 6 2 1 2 -- 3 1 2
61 61 2 1 2 7 2 1 4 2
62 62 8 1 2 3 2 2 1 1
63 63 2 1 2 -- -- 1 -- 3
64 64 2 2 2 1 2 1 -- 1
65 65 2 1 4 2 1 -- 1 1
66 66 4 -- 1 1 -- 1 1 --
67 67 3 -- -- -- 1 -- -- 1
68 68 3 4 1 2 2 -- 1 --
69 69 2 2 1 -- -- 2 -- --
70 70 -- -- -- 2 -- -- -- --
71 71 6 1 3 1 -- -- -- 2
72 72 -- -- -- 1 -- -- -- --
73 73 -- -- -- -- -- -- -- --
74 74 -- 1 1 -- -- -- -- 1
75 75 -- -- -- 1 -- -- -- --
76 76 -- -- -- -- -- -- -- 1
77 77 -- -- -- 1 -- -- -- --
78 78 -- -- 1 -- -- 1 -- --
79 79 -- -- -- -- -- 1 -- --
81 81 -- -- -- -- -- 1 1 1
82 82 -- -- -- -- -- -- 1 1
85 85 -- -- -- -- -- 1 -- --
87 87 -- -- 1 -- -- -- -- --
91 91 -- -- 1 1 -- -- -- --
999 NIU (Not in universe) -- -- -- -- -- -- -- --