Log in | atusdata home

SPUSUALHRS

Description

SPUSUALHRS reports the number of hours the respondent's spouse or unmarried partner usually works per week.

SPUSUALHRS was collected at the time of the ATUS interview.

Universe

2003-2010: ATUS respondents with an employed spouse or unmarried partner in the household.

Quality flags

QSPUSUALHRS
SPUSUALHRS: allocation flag

Codes/Frequencies

Respondents

Code Description 2003 2004 2005 2006 2007 2008 2009 2010
0 0 4 -- -- -- 1 1 -- --
1 1 4 3 1 2 3 -- 4 3
2 2 10 2 5 5 5 5 3 14
3 3 8 3 5 6 1 4 7 4
4 4 19 17 12 13 16 9 7 18
5 5 25 24 12 17 11 10 20 13
6 6 9 10 9 12 9 11 5 11
7 7 11 3 6 -- 2 1 11 3
8 8 35 28 19 31 20 15 25 13
9 9 3 2 2 4 3 3 4 4
10 10 60 44 41 41 45 33 32 44
11 11 3 1 2 -- 3 -- 2 --
12 12 40 25 32 16 16 16 18 15
13 13 5 1 3 2 2 3 4 5
14 14 8 4 5 6 1 5 4 5
15 15 56 44 51 42 24 39 33 32
16 16 62 34 18 32 20 24 27 31
17 17 9 4 2 1 4 1 5 2
18 18 15 13 10 5 8 8 6 10
19 19 4 3 -- 4 -- 2 -- 2
20 20 223 192 154 129 147 146 130 156
21 21 10 7 4 6 1 3 3 3
22 22 15 5 3 7 7 1 6 3
23 23 7 3 2 1 2 1 3 2
24 24 79 52 46 49 50 39 51 30
25 25 109 77 76 70 50 73 69 65
26 26 10 4 2 4 2 1 4 6
27 27 14 2 3 4 3 6 4 4
28 28 18 14 15 12 7 15 9 11
29 29 1 2 1 -- 2 -- 1 1
30 30 233 145 145 125 108 129 136 135
31 31 2 2 2 1 1 1 1 1
32 32 103 86 67 65 56 65 79 79
33 33 8 8 4 2 4 4 9 6
34 34 10 8 5 6 6 1 4 6
35 35 199 143 150 124 130 95 125 144
36 36 59 73 52 45 35 50 51 45
37 37 41 40 24 25 32 13 18 19
38 38 71 44 58 39 28 47 47 35
39 39 10 7 7 7 8 8 6 6
40 40 3711 2518 2334 2295 2134 2187 2156 2102
41 41 5 5 3 7 3 3 3 1
42 42 52 27 28 25 29 29 26 16
43 43 27 31 20 15 11 13 18 9
44 44 40 23 11 13 16 8 12 19
45 45 505 322 313 265 290 247 284 245
46 46 15 12 10 5 11 9 5 8
47 47 14 5 7 11 6 11 3 4
48 48 88 70 66 64 56 42 36 36
49 49 3 1 4 -- 1 1 1 2
50 50 732 559 479 473 473 497 423 397
51 51 4 -- 1 1 -- 1 -- --
52 52 20 12 11 11 8 6 6 3
53 53 7 4 3 2 2 2 1 4
54 54 4 8 5 3 6 3 4 2
55 55 201 137 111 106 114 77 89 88
56 56 18 22 11 7 5 7 4 11
57 57 1 3 1 2 3 2 1 4
58 58 9 6 6 4 3 6 3 2
59 59 1 -- -- -- 1 -- -- --
60 60 383 297 255 220 249 218 203 203
61 61 1 -- -- -- -- -- -- --
62 62 4 2 1 1 1 -- 1 1
63 63 3 1 1 4 1 3 2 1
64 64 1 1 2 1 1 -- 2 2
65 65 52 30 29 33 27 28 23 22
66 66 2 1 2 2 4 -- 1 2
67 67 -- -- 2 -- -- -- -- --
68 68 2 2 4 1 1 1 -- 1
69 69 -- -- -- -- -- -- -- --
70 70 75 52 49 59 35 33 36 28
71 71 -- -- -- -- -- -- -- --
72 72 11 6 6 19 5 6 6 10
73 73 -- -- -- 1 -- -- -- --
74 74 -- 1 -- -- -- 1 -- --
75 75 12 6 4 9 8 5 4 7
76 76 -- -- 1 -- -- -- 1 1
77 77 -- -- 1 -- 3 -- -- --
78 78 -- -- -- 1 -- 1 -- --
79 79 -- -- -- -- -- -- -- --
80 80 27 30 15 29 26 33 25 26
81 81 -- -- -- -- -- -- -- --
82 82 -- -- -- -- -- -- -- --
83 83 -- -- -- 1 -- -- -- --
84 84 6 3 4 9 3 7 4 4
85 85 2 2 2 -- 1 2 1 --
86 86 -- -- -- -- 2 -- -- 1
87 87 1 -- -- -- -- -- -- --
88 88 -- -- 1 -- -- 1 -- 2
89 89 -- -- -- -- -- -- -- --
90 90 5 -- 2 2 2 4 3 3
91 91 1 -- -- -- 1 -- -- --
92 92 -- -- 1 -- -- -- -- --
93 93 -- -- -- -- -- -- -- --
94 94 -- -- -- -- 1 -- -- --
95 95 1 -- 1 -- -- -- 1 --
96 96 2 1 -- 1 1 1 1 --
97 97 -- -- -- -- -- -- -- --
98 98 5 3 3 2 1 3 1 1
99 99 49 34 48 41 36 34 42 38
995 Hours vary 449 195 176 159 164 213 253 279
999 NIU (Not in universe) 12557 8362 7949 8079 7630 8090 8475 8689