Log in | atusdata home

SPAGE

Description

SPAGE reports the age in years of the respondent's spouse or unmarried partner.

An individual's age is reported as of his/her last birthday.

Comparability

Apart from differences in topcodes, this variable is fully comparable across years.

Universe

2003-2010: ATUS respondents with a spouse or unmarried partner in the household.

Codes/Frequencies

Top Code

  • 2003-2004: 80 years.
  • 2005+: 85 years. Persons aged 80-84 are assigned a code of 80 and persons age 85+ are assigned a code of 85.

Respondents

Code Description 2003 2004 2005 2006 2007 2008 2009 2010
15 15 -- -- -- -- -- 1 -- --
16 16 2 -- 1 -- 1 -- -- --
17 17 3 3 -- 2 -- -- 1 --
18 18 9 3 3 3 -- 6 4 3
19 19 13 15 4 7 6 9 8 11
20 20 29 14 15 11 14 15 9 20
21 21 42 27 35 26 21 23 15 13
22 22 63 33 33 29 26 31 22 24
23 23 75 55 46 51 37 34 38 34
24 24 124 84 63 46 57 50 54 52
25 25 116 79 79 97 69 72 66 74
26 26 143 98 100 98 90 76 85 83
27 27 182 122 92 104 96 104 111 90
28 28 194 115 135 109 102 125 122 128
29 29 215 149 140 116 116 133 154 122
30 30 221 165 175 142 143 141 152 139
31 31 289 157 146 164 134 131 136 152
32 32 268 188 176 149 162 164 172 166
33 33 338 196 173 175 157 168 143 179
34 34 308 226 211 199 173 177 171 158
35 35 356 225 206 226 186 178 195 201
36 36 312 191 200 187 203 181 184 174
37 37 338 208 202 217 210 190 196 178
38 38 359 192 189 230 204 204 206 212
39 39 348 237 217 205 204 219 206 207
40 40 290 223 236 210 194 190 188 191
41 41 347 209 202 207 174 199 183 214
42 42 336 219 214 210 197 186 211 189
43 43 322 217 175 200 193 174 170 165
44 44 291 220 215 203 156 180 191 162
45 45 301 214 190 167 167 174 169 184
46 46 303 198 164 168 164 159 150 161
47 47 273 193 168 178 152 164 160 163
48 48 281 203 185 162 179 147 178 179
49 49 266 168 159 134 141 163 144 150
50 50 242 171 170 144 147 116 154 133
51 51 226 168 172 145 143 129 132 132
52 52 232 165 144 107 140 140 151 134
53 53 224 144 128 121 127 140 138 126
54 54 247 180 121 133 117 124 146 131
55 55 220 150 118 108 111 104 119 116
56 56 237 161 111 112 91 117 120 125
57 57 181 175 108 115 103 103 106 106
58 58 158 115 123 98 103 95 111 98
59 59 173 112 94 83 112 97 110 95
60 60 161 127 96 80 93 108 91 111
61 61 150 132 102 77 70 109 104 100
62 62 152 126 96 95 71 86 114 113
63 63 124 109 81 70 62 75 94 114
64 64 160 94 72 66 68 58 75 70
65 65 158 119 78 64 68 90 84 82
66 66 135 97 67 73 61 87 70 67
67 67 120 78 63 54 47 73 82 77
68 68 106 85 47 69 56 53 77 78
69 69 94 87 52 48 60 52 57 73
70 70 107 57 44 49 60 52 66 55
71 71 101 80 66 55 39 44 45 54
72 72 105 77 52 51 44 38 47 44
73 73 114 63 45 42 40 41 51 54
74 74 87 47 36 47 37 33 38 47
75 75 76 63 44 33 50 30 33 39
76 76 69 56 39 40 37 40 39 42
77 77 76 51 35 41 32 32 36 40
78 78 50 44 33 29 29 31 35 39
79 79 42 40 20 23 26 20 26 26
80 80 235 178 88 88 98 82 113 93
85 85 -- -- 37 38 35 38 39 47
996 Refused -- -- -- -- -- -- -- --
997 Don't know -- -- -- -- -- -- -- --
998 Blank -- -- -- -- -- -- -- --
999 NIU (Not in universe) 8801 5776 5907 6113 5743 6118 6236 6421