Log in | atusdata home

INTROMONTH

Description

INTROMONTH reports the month that the case was first contacted for an interview (panel month).

There are several other variables that report date information on when the case was introduced. Also see INTRODATE for the date the case was introduced (panel day) and INTROYEAR for the year (panel year) that the case was introduced.

Comparability

INTROMONTH is available beginning in 2005.

Universe

2005-2010: ATUS respondents and nonrespondents.

Codes/Frequencies

Respondents

Code Description 2003 2004 2005 2006 2007 2008 2009 2010
1 January -- -- 1074 1279 1220 889 938 1292
2 February -- -- 852 882 781 1114 1161 1134
3 March -- -- 1208 1188 1111 1202 1276 1309
4 April -- -- 1207 1170 1143 852 923 952
5 May -- -- 1236 1233 800 1108 1218 1277
6 June -- -- 827 839 988 1194 1165 843
7 July -- -- 1197 1188 1147 874 869 1178
8 August -- -- 1168 813 802 1202 1254 1203
9 September -- -- 845 1116 1068 1113 873 834
10 October -- -- 1301 1178 1140 841 1163 1169
11 November -- -- 900 854 852 1115 1225 1167
12 December -- -- 1223 1203 1196 1219 1068 902
999 NIU (Not in universe) -- -- -- -- -- -- -- --