Log in | atusdata home

INTRODATE

Description

INTRODATE reports the day of the month that the case was first contacted for an interview (panel day).

There are several other variables that report date information on when the case was introduced. Also see INTROMONTH for the month that the case was introduced (panel month), and INTROYEAR for the year that the case was introduced (panel year).

Comparability

INTRODATE is available beginning in 2005.

Universe

2005-2010: ATUS respondents and nonrespondents.

Codes/Frequencies

Respondents

Code Description 2003 2004 2005 2006 2007 2008 2009 2010
1 1 -- -- 416 439 467 429 517 529
2 2 -- -- 471 476 454 441 507 435
3 3 -- -- 507 463 413 463 437 471
4 4 -- -- 504 430 489 408 464 498
5 5 -- -- 425 491 459 391 495 505
6 6 -- -- 477 471 347 465 468 419
7 7 -- -- 483 381 420 532 442 518
8 8 -- -- 414 453 463 441 526 485
9 9 -- -- 468 475 459 453 496 397
10 10 -- -- 509 485 423 475 422 465
11 11 -- -- 488 449 469 445 467 500
12 12 -- -- 446 502 469 376 502 463
13 13 -- -- 530 480 386 473 490 467
14 14 -- -- 493 409 404 536 460 508
15 15 -- -- 420 475 447 418 476 504
16 16 -- -- 450 487 467 441 488 421
17 17 -- -- 414 483 416 471 429 435
18 18 -- -- 448 451 474 454 451 494
19 19 -- -- 356 425 304 401 423 412
20 20 -- -- 381 324 257 397 293 294
21 21 -- -- 261 268 285 271 245 368
22 22 -- -- 268 316 353 301 371 394
23 23 -- -- 293 368 311 362 372 284
24 24 -- -- 433 348 292 410 278 344
25 25 -- -- 309 293 307 337 310 355
26 26 -- -- 352 355 363 224 329 337
27 27 -- -- 367 419 316 281 360 367
28 28 -- -- 490 409 413 486 463 493
29 29 -- -- 396 421 473 418 434 423
30 30 -- -- 430 458 420 424 436 380
31 31 -- -- 339 239 228 299 282 295
999 NIU (Not in universe) -- -- -- -- -- -- -- --