Log in | atusdata home

HH_SIZE_CPS8

Description

HH_ SIZE_CPS8 reports the number of people living in the respondent's household.

HH_SIZE_CPS8 was collected at the time of the final CPS interview, 2-5 months before the ATUS interview. Household size was also collected at the time of the ATUS interview. See HH_SIZE.

Universe

2003-2010: CPS households.

Codes/Frequencies

Respondent Households

Code Description 2003 2004 2005 2006 2007 2008 2009 2010
1 1 4192 2743 2933 3141 3042 3347 3386 3438
2 2 6232 4453 3408 3096 3011 3149 3433 3264
3 3 3709 2566 2397 2390 2195 2189 2222 2346
4 4 4029 2491 2544 2519 2379 2372 2486 2455
5 5 1692 1151 1162 1202 1070 1077 1062 1107
6 6 569 371 385 404 365 407 358 412
7 7 173 125 133 113 124 103 124 144
8 8 72 52 46 45 41 49 37 58
9 9 37 12 16 21 11 17 13 24
10 10 6 8 10 7 4 8 8 8
11 11 5 -- 1 5 4 2 3 1
12 12 2 1 2 -- 2 2 1 2
13 13 2 -- 1 -- -- 1 -- 1
14 14 -- -- -- -- -- -- -- --
15 15 -- -- -- -- -- -- -- --