Log in | atusdata home

HH_NUMADULTS

Description

HH_ NUMADULTS reports the number of persons aged 18 and older living in the respondent's household.

Total household size is also available (see HH_SIZE). The total number of children in the household is available as well (see HH_NUMKIDS).

HH_NUMADULTS was collected at the time of the ATUS interview, 2-5 months after the final CPS interview.

Universe

2003-2010: ATUS respondent households.

Codes/Frequencies

Respondent Households

Code Description 2003 2004 2005 2006 2007 2008 2009 2010
0 0 -- 1 -- 2 -- -- -- 1
1 1 5503 3584 3831 4001 3843 4153 4194 4190
2 2 11972 8177 7282 7030 6498 6723 6929 6830
3 3 2341 1651 1385 1397 1384 1367 1426 1565
4 4 702 448 434 408 411 372 456 512
5 5 155 82 79 80 87 82 95 118
6 6 41 17 19 17 18 19 25 31
7 7 5 9 7 7 6 5 7 10
8 8 1 3 1 1 -- -- 1 3
9 9 -- 1 -- -- 1 2 -- --
99 NIU (Not in universe) -- -- -- -- -- -- -- --