Log in | atusdata home

HEIGHT

Description

HEIGHT provides the respondent's self-reported height in inches.

Height was gathered during the Eating and Health Module of the ATUS interview. Analyses that include HEIGHT should use EHWT as the weight.

Universe

2006-2008: Eating and Health module respondents.

Quality flags

QHEIGHT
HEIGHT: topcoding flag

Codes/Frequencies

Top Code

  • 2006-2008: 77 inches.

Bottom Code

  • 2006-2008: 56 inches.

Respondents

Code Description 2003 2004 2005 2006 2007 2008 2009 2010
56 56 -- -- -- 71 55 78 -- --
57 57 -- -- -- 22 25 30 -- --
58 58 -- -- -- 43 41 44 -- --
59 59 -- -- -- 175 141 129 -- --
60 60 -- -- -- 459 387 420 -- --
61 61 -- -- -- 519 423 431 -- --
62 62 -- -- -- 914 854 843 -- --
63 63 -- -- -- 984 943 883 -- --
64 64 -- -- -- 1187 1085 1147 -- --
65 65 -- -- -- 975 976 1058 -- --
66 66 -- -- -- 1118 1127 1173 -- --
67 67 -- -- -- 1096 1026 1037 -- --
68 68 -- -- -- 955 884 963 -- --
69 69 -- -- -- 823 797 802 -- --
70 70 -- -- -- 846 836 907 -- --
71 71 -- -- -- 674 656 677 -- --
72 72 -- -- -- 750 721 729 -- --
73 73 -- -- -- 389 357 383 -- --
74 74 -- -- -- 297 292 289 -- --
75 75 -- -- -- 133 174 171 -- --
76 76 -- -- -- 117 99 104 -- --
77 77 -- -- -- 81 66 82 -- --
996 Refused -- -- -- 123 149 206 -- --
997 Don't know -- -- -- 140 119 122 -- --
999 NIU (Not in universe) -- -- -- 52 15 15 -- --