Log in | atusdata home

AGE_CPS8

Description

AGE_CPS8 reports the person's age in years as of his/her last birthday.

AGE_CPS8 was collected during the final CPS interview, 2-5 months before the ATUS interview. Age was updated during the ATUS interview (see AGE).

Comparability

Apart from differences in topcodes, this variable is fully comparable across years.

Universe

2003-2010: CPS household members.

Quality flags

Q1AGE_CPS8
AGE_CPS8: allocation flag
Q2AGE_CPS8
AGE_CPS8: topcoding flag

Codes/Frequencies

Top Code

  • 2003: 80 years.
  • 2004: 85 years. The transition in topcoding practice occurred in May; final CPS interviews before May 2004 have a topcode of 80 years. Beginning in May, persons aged 80-84 are assigned a code of 80 and persons age 85+ are assigned a code of 85.
  • 2005+: 85 years. Persons aged 80-84 are assigned a code of 80 and persons age 85+ are assigned a code of 85.

Respondents

Code Description 2003 2004 2005 2006 2007 2008 2009 2010
0 0 -- -- -- -- -- -- -- --
1 1 -- -- -- -- -- -- -- --
2 2 -- -- -- -- -- -- -- --
3 3 -- -- -- -- -- -- -- --
4 4 -- -- -- -- -- -- -- --
5 5 -- -- -- -- -- -- -- --
6 6 -- -- -- -- -- -- -- --
7 7 -- -- -- -- -- -- -- --
8 8 -- -- -- -- -- -- -- --
9 9 -- -- -- -- -- -- -- --
10 10 -- -- -- -- -- -- -- --
11 11 -- -- -- -- -- -- -- --
12 12 -- -- -- -- -- -- -- --
13 13 -- -- -- -- -- -- -- --
14 14 -- -- -- -- -- -- -- --
15 15 369 245 240 272 236 226 192 189
16 16 353 230 223 277 238 220 232 228
17 17 335 228 213 251 214 223 181 219
18 18 237 149 133 130 111 122 109 119
19 19 182 116 117 112 90 93 97 101
20 20 172 108 113 110 105 100 98 124
21 21 216 99 100 107 98 90 115 100
22 22 206 143 146 125 130 121 114 125
23 23 213 168 140 116 106 128 127 150
24 24 253 156 150 133 131 113 132 108
25 25 246 172 173 148 151 165 157 161
26 26 268 201 192 193 147 160 177 164
27 27 266 205 203 174 185 230 199 204
28 28 317 187 201 183 194 200 210 228
29 29 324 222 196 198 194 209 235 223
30 30 370 240 229 237 232 192 228 230
31 31 422 263 228 226 228 241 254 274
32 32 446 261 241 208 215 232 253 248
33 33 471 299 272 276 236 256 254 241
34 34 404 263 278 284 267 232 262 249
35 35 414 279 305 273 248 269 232 262
36 36 449 295 273 265 258 288 276 267
37 37 441 294 306 285 260 270 263 287
38 38 454 283 302 288 263 294 289 260
39 39 467 300 295 310 235 288 282 288
40 40 496 288 309 288 257 264 253 292
41 41 505 300 321 313 288 249 284 285
42 42 448 296 295 294 272 256 252 252
43 43 459 314 330 291 275 278 287 228
44 44 497 313 267 301 246 265 265 284
45 45 402 264 286 267 257 289 279 265
46 46 409 293 274 270 264 234 246 253
47 47 437 281 259 283 271 252 265 247
48 48 418 287 242 239 252 247 272 248
49 49 375 237 247 243 232 226 241 256
50 50 388 263 229 233 233 271 251 240
51 51 356 298 226 244 210 225 233 263
52 52 367 252 232 179 235 213 239 220
53 53 343 252 243 204 182 207 214 251
54 54 337 228 212 209 191 191 239 220
55 55 349 268 193 204 192 198 223 259
56 56 332 234 193 197 192 222 212 220
57 57 292 208 197 183 172 194 203 204
58 58 318 194 191 201 185 202 209 212
59 59 276 186 133 195 186 182 199 202
60 60 286 198 152 154 177 193 194 191
61 61 244 204 177 165 138 194 193 205
62 62 232 167 164 136 148 175 191 199
63 63 211 177 143 142 145 161 184 189
64 64 221 163 151 141 162 172 183 156
65 65 240 170 125 135 146 152 174 173
66 66 184 139 124 132 139 138 167 157
67 67 193 163 106 133 123 133 136 129
68 68 217 120 120 129 110 129 116 138
69 69 202 144 104 117 113 133 120 119
70 70 180 114 105 102 88 114 125 123
71 71 166 133 87 107 100 102 96 134
72 72 167 132 105 122 96 102 117 109
73 73 172 130 105 96 94 91 128 111
74 74 159 113 112 106 95 108 103 114
75 75 179 121 96 92 90 98 95 95
76 76 160 104 97 107 96 109 93 116
77 77 178 102 94 101 117 100 97 85
78 78 164 86 104 87 68 76 105 80
79 79 140 103 90 79 83 66 87 83
80 80 726 485 329 332 347 348 353 361
85 85 -- 43 200 209 209 202 242 243
999 NIU (Not in universe) -- -- -- -- -- -- -- --