Log in | atusdata home

AGEW

Description

AGEW reports the age of the person with whom the activity was done. Age is only available for individuals in ATUS respondent households.

AGEW is available only if you select a hierarchical extract. If you request a hierarchical extract and plan to construct time use variables in your statistics package, this variable may be useful to you. If you request a rectangular extract and plan to construct time use variables through the extract system, AGEW will not be included in your extract, as persons are the unit of observation for rectangular extracts rather than activity or who records.

Universe

2003-2010: ATUS household members present during activity.

Codes/Frequencies

With Whom

Code Description 2003 2004 2005 2006 2007 2008 2009 2010
0 0 7944 5018 5444 5815 4866 5435 5433 5014
1 1 8372 5592 6163 6236 6039 5085 5811 5500
2 2 9002 5459 6035 6285 5729 5574 6173 5880
3 3 8792 5574 5623 6627 5734 5822 6242 6417
4 4 8880 5921 6214 5639 5141 6405 5233 6011
5 5 8420 5173 5968 5683 5076 5515 5527 5836
6 6 7741 5409 6164 5801 4895 5473 5149 5351
7 7 7576 5564 5493 5592 4896 5993 5334 5647
8 8 7544 4840 4808 5161 4503 5477 4753 4955
9 9 7578 4690 5363 5710 4512 4694 5134 5633
10 10 6792 4590 5317 4838 3973 5010 4627 4870
11 11 6832 4605 4964 4860 3990 4102 4502 3984
12 12 6830 4165 4354 4531 3980 3945 4136 3809
13 13 5921 3822 4318 3980 3221 4052 3154 3795
14 14 5386 3548 3976 4053 3532 3386 3412 3220
15 15 5091 3320 3400 3625 3099 3211 3106 2850
16 16 4079 2802 2898 3305 2893 2850 2662 2630
17 17 3799 2845 2553 2872 2600 2693 2683 2655
18 18 2808 1799 1803 1621 1558 1905 1709 1814
19 19 2093 1434 1219 1209 1232 1227 1362 1325
20 20 1856 1169 1232 1156 1029 1080 964 1248
21 21 2105 994 1081 1142 983 1014 1095 1009
22 22 2002 1101 1236 1089 1017 1221 1180 1176
23 23 2074 1696 1265 1239 1134 1068 1175 1186
24 24 2197 1513 1351 1154 1265 1127 1544 1245
25 25 2418 1537 1630 1416 1336 1544 1438 1654
26 26 2753 1813 1779 1828 1348 1296 1500 1772
27 27 2530 1885 1783 1728 1397 1984 1998 1794
28 28 3056 1873 1946 1700 1710 2029 1870 2245
29 29 3047 2315 2090 2029 1854 2081 2257 1951
30 30 3252 2208 2225 2148 2074 1992 2201 2180
31 31 4299 2416 2296 2502 2347 2039 2372 2326
32 32 4303 2608 2314 2254 2338 2371 2622 2610
33 33 4634 2669 2654 2497 2524 2671 2439 2773
34 34 4337 2925 2886 3044 2235 2639 2627 2426
35 35 4720 3135 2978 3198 2591 2759 2756 2908
36 36 4560 3107 3287 2891 2722 3022 2587 2828
37 37 4841 3435 3040 3170 3047 2823 2816 2954
38 38 5112 3187 3213 3230 2884 3171 3210 2955
39 39 5389 3291 3241 3241 2808 3386 3047 3451
40 40 5008 3565 3201 3166 2659 2884 3116 3364
41 41 5722 3555 3365 3452 3135 2914 2989 3281
42 42 5411 3400 3738 3454 2997 3165 3227 3177
43 43 5491 3448 3441 3632 3034 3122 3204 2844
44 44 5836 4013 3351 3619 2798 3271 3493 3192
45 45 5285 3345 3495 3435 3073 3138 3277 3200
46 46 5208 3501 3345 3213 3120 2894 2814 3242
47 47 5315 3366 3208 3579 2909 3123 3282 3075
48 48 5183 3447 3124 3338 3028 3019 3348 3069
49 49 4849 2773 2922 2810 2670 3071 2813 3211
50 50 4914 3052 2828 2985 2824 2941 3200 2607
51 51 4238 3356 3060 2996 3051 2703 2693 3224
52 52 4801 3261 2772 2500 2564 2795 2984 2845
53 53 4263 3084 2834 2521 2380 2928 2703 2966
54 54 4466 3199 2469 2771 2343 2445 2814 2965
55 55 4248 2973 2520 2440 2299 2445 2467 3083
56 56 4690 2977 2216 2292 2359 2750 2810 2516
57 57 3516 3068 2626 2418 2254 2219 2345 2344
58 58 3524 2175 2437 2247 2108 2264 2681 2547
59 59 3455 2221 1832 2371 2411 2161 2287 2356
60 60 3617 2229 1890 1900 2082 2179 2555 2538
61 61 3085 2851 2128 1926 1543 2536 2437 2324
62 62 3219 2554 2094 1931 1656 2129 2519 2486
63 63 2915 2366 1932 1797 1856 2093 2364 2658
64 64 3070 1784 1891 1792 1981 2045 2340 2024
65 65 3354 2542 1872 1735 2008 2249 2228 2145
66 66 2622 1867 1713 1845 1834 1773 2175 2037
67 67 2593 2034 1459 1830 1337 1714 2130 1934
68 68 2540 1953 1445 1779 1466 1710 1575 1930
69 69 2587 1927 1618 1438 1513 1610 1640 1651
70 70 2574 1351 1389 1503 1304 1589 1664 1524
71 71 2101 1915 1293 1385 1223 1213 1379 1617
72 72 2222 1875 1466 1557 1178 1396 1522 1488
73 73 2580 1624 1363 1310 1139 1269 1773 1613
74 74 2095 1444 1324 1407 1217 1366 1370 1448
75 75 2313 1809 1494 1221 1219 1256 1152 1415
76 76 2112 1366 1263 1404 1161 1440 1303 1530
77 77 2269 1508 1224 1352 1236 1337 1419 1173
78 78 2085 1150 1207 1137 1095 1041 1335 1091
79 79 1640 1428 1103 1052 1136 771 1189 1004
80 80 9944 7212 4346 4478 4727 4820 5018 4380
85 85 -- -- 2392 2617 2458 2548 3108 2849
996 Refused -- -- -- -- -- 2 -- --
997 Don't know -- -- 8 -- 14 -- -- --
999 NIU (Not in universe) 168623 114870 109933 109780 97437 103152 106211 105454