not logged in atusdata home

AGE

Description

AGE reports the person's age in years as of his/her last birthday.

AGE was collected during the ATUS interview, 2-5 months after the final CPS interview. Age is also available for the final CPS interview (see AGE_CPS8).

Comparability

Apart from differences in topcodes, this variable is fully comparable across years.

Universe

All ATUS respondent household members.

Quality flags

QAGE
AGE: allocation flag

Codes/Frequencies

Top Code

  • 2003-2004: 80 years.
  • 2005-present: 85 years. Persons aged 80-84 are assigned a code of 80 and persons age 85+ are assigned a code of 85.
Description Code 2003 2004 2005 2006
0 0 802 498 529 565
1 1 892 560 627 614
2 2 941 603 614 611
3 3 964 646 616 676
4 4 996 651 692 606
5 5 973 620 664 654
6 6 968 677 698 688
7 7 1023 701 699 704
8 8 1020 677 663 670
9 9 1097 677 719 741
10 10 1064 654 760 695
11 11 1158 751 768 740
12 12 1136 738 748 762
13 13 1167 736 799 773
14 14 1121 770 775 791
15 15 1160 738 767 817
16 16 1056 688 712 837
17 17 1031 724 686 756
18 18 848 556 519 498
19 19 660 474 418 440
20 20 611 377 382 366
21 21 616 350 328 349
22 22 578 350 341 312
23 23 547 400 332 296
24 24 531 368 344 270
25 25 515 338 351 354
26 26 561 391 371 357
27 27 549 403 379 357
28 28 608 405 406 351
29 29 628 418 382 373
30 30 668 461 450 415
31 31 771 481 421 460
32 32 792 515 458 397
33 33 892 504 485 485
34 34 801 575 568 553
35 35 884 581 554 564
36 36 856 558 562 524
37 37 939 593 587 573
38 38 932 556 586 616
39 39 1022 617 622 626
40 40 939 659 640 627
41 41 1051 622 642 648
42 42 1042 630 650 640
43 43 1007 678 636 662
44 44 1019 728 626 662
45 45 938 659 617 595
46 46 948 632 592 597
47 47 931 643 568 619
48 48 901 637 579 568
49 49 856 547 527 512
50 50 850 560 511 516
51 51 754 583 509 493
52 52 792 547 469 425
53 53 696 498 450 412
54 54 732 504 412 419
55 55 678 473 388 382
56 56 697 472 360 361
57 57 559 472 374 369
58 58 544 354 358 334
59 59 548 334 275 335
60 60 511 358 285 268
61 61 456 367 315 264
62 62 437 338 292 267
63 63 399 307 274 232
64 64 412 284 237 237
65 65 446 334 248 219
66 66 361 270 210 227
67 67 363 263 187 207
68 68 364 248 192 220
69 69 318 236 179 178
70 70 321 194 169 179
71 71 290 228 180 178
72 72 309 243 177 204
73 73 317 208 170 159
74 74 269 165 166 165
75 75 289 221 172 140
76 76 264 172 144 171
77 77 266 177 153 161
78 78 244 148 153 133
79 79 195 153 128 108
80 80 1220 874 497 508
85 85 -- -- 295 306
Refused 996 -- 1 -- 4
Don't know 997 -- -- 2 --
NIU (Not in universe) 999 50219 35527 33388 35182